Description
SPECIFICATION
| Dimension (mm) | 576 (H) x 403 (W) x 241 (D) |
| Power | 1 phase, 220-240/220-230V, 50/60Hz |
| Applicable room area | 46sq.m |
| Weight | 8.5kg |
| Filter | Titanium Apatite Photocatalytic Filter |
| Mode | Quiet / Low / Normal / High / Turbo |
| Airflow rate (m3/min) | Air Purifying Operation: 0.9 /2.2 /3.5/4.8/7.0 |
| Power consumption | 7-65 W |
| Noise level | 16 – 48 dB |
– Clean Air Delivery Rate (PM1.0 Reduction): MC70LBFVM = 4.75 m3/Min (Tested by TUV SUD PSB Singapore, Au






